| Type | 2021 limit | 2022 limit |
|---|---|---|
| 401(k), 403(b), 457(b), and their Roth equivalents | $19,500 ($26,000 for those 50 and older) | $20,500 ($27,000 for those 50 and older1) |
| Traditional and Roth IRAs | $6,000 ($7,000 for those 50 and older) | $6,000 ($7,000 for those 50 and older) |
| Health savings account (individual) | $3,600 ($4,600 for those 55 and older) | $3,650 ($4,650 for those 55 and older) |
| Health savings account (family)2 | $7,200 ($8,200 for those 55 and older) | $7,300 ($8,300 for those 55 and older) |
| SEP-IRA3 and overall defined contribution plan limit4 | $58,000 | $61,000 |
| SIMPLE IRA and SIMPLE 401(k) | $13,500 | $14,000 |
Disclosure Title
Disclosures
Disclosure
1SECURE Act 2.0, if passed, would increase the catchup contribution for those ages 62 through 64 to $10,000 per year (indexed to inflation) starting in 2024.
2For couples where both spouses are age 55 or older, only the account owner of a family HSA can make a catch-up contribution of $1,000. However, if both spouses have their own HSA (family or individual), they can each contribute $1,000 to their respective accounts.
3SEP-IRA contributions are limited to the lesser of 25% of the employee's compensation or the annual limit. The limit for owners is the lesser of 20% of net income or the annual limit.
4Includes 401(k) and 403(b) plans. Does not include 457(b) plans.