Tax rate Single filers
Married couples filing jointly (and qualifying widows or widowers) Head of household
10% $0 to $11,925 $0 to $23,850 $0 to $17,000
12% $11,926 to $48,475 $23,851 to $96,950 $17,001 to $64,850
22% $48,476 to $103,350 $96,951 to $206,700 $64,851 to $103,350
24% $103,351 to $197,300 $206,701 to $394,600 $103,351 to $197,300
32% $197,301 to $250,525 $394,601 to $501,050 $197,301 to $250,500
35% $250,526 to $626,350 $501,051 to $751,600 $251,501 to $626,350
37% $626,350 or more $751,601 or more $626,351 or more
Disclosure Title
Source
Disclosure

Internal Revenue Service (IRS)