Column headers with buttons are sortable.
Investment  Amount after $50,000 withdrawal from cash  Amount sold or purchased  Amount after rebalancing  Portfolio weight (%)
Cash and short-term investments  $26,375 $23,832.50  $50,207.50 5%
Fixed income  $350,175 $1,277.50 $351,452.50 35%
Large-cap equities  $369,950 –$18,497.50 $351,452.50 35%
Small-cap equities  $106,000 –$5,585 $100,415 10%
International equities  $151,650 –$1,027.50 $150,622.50 15%
Total  $1,004,150 $0  $1,004,150 100%
Disclosure Title
Source
Disclosure

Source: Schwab Center for Financial Research. Note: Interest and dividend payments are deposited to cash. Total return includes price growth plus dividend and interest income. This hypothetical example is only for illustrative purposes. ​For illustrative purposes only. Individual situations will vary. Not intended to be reflective of results you can expect to achieve. The example does not reflect the effects of taxes or fees.