| Investment | Start of the year | End of the year | ||
|---|---|---|---|---|
| Beginning amount (portfolio weight) | Income return (%) | Total return (%) | Ending amount (portfolio weight) | |
| Cash and short-term investments | $50,000 (5%) | 2.0% | 2.0% | $76,375 (7.2%) |
| Fixed income | $350,000 (35%) | 3.75% | 3.8% | $350,175 (33.2%) |
| Large-cap equities | $350,000 (35%) | 2.0% | 7.7% | $369,950 (35.1%) |
| Small-cap equities | $100,000 (10%) | 1.5% | 7.5% | $106,000 (10.1%) |
| International equities | $150,000 (15%) | 2.5% | 3.6% | $151,650 (14.4%) |
| Total | $1,000,000 (100%) | 2.64% | 5.42% | $1,054,150 (100%) |
Disclosure Title
Source
Disclosure
Source: Schwab Center for Financial Research. Note: Interest and dividend payments are deposited to cash. Total return includes price growth plus dividend and interest income. This hypothetical example is only for illustrative purposes. For illustrative purposes only. Individual situations will vary. Not intended to be reflective of results you can expect to achieve. The example does not reflect the effects of taxes or fees.