Years to maturity Acquisition threshold Years to maturity Acquisition threshold Years to maturity Acquisition threshold
1 $9,975 11 $9,725 21 $9,475
2 $9,950 12 $9,700 22 $9,450
3 $9,925 13 $9,675 23 $9,425
4 $9,900 14 $9,650 24 $9,400
5 $9,875 15 $9,625 25 $9,375
6 $9,850 16 $9,600 26 $9,350
7 $9,825 17 $9,575 27 $9,325
8 $9,800 18 $9,550 28 $9,300
9 $9,775 19 $9,525 29 $9,275
10 $9,750 20 $9,500 30 $9,250
Disclosure Title
Source
Disclosure

Schwab Center for Financial Research. The example is hypothetical and provided for illustrative purposes only. It is not intended to represent a specific investment product.