| Sector | 2023 Year-to-Date | 2022 Final |
|---|---|---|
| 1. Communications Services | +6.9% | -40.4% |
| 2. Consumer Discretionary | +5.0% | -37.6% |
| 3. Real Estate | +4.9% | -28.5% |
| 4. Materials | +4.5% | -14.1% |
| 5. Information Technology | +2.8% | -28.9% |
| 6. Energy | +2.1% | +59.0% |
| 7. Financials | +1.6% | -12.4% |
| 8. Industrials | -0.6% | -7.1% |
| 9. Health Care | -2.0% | -3.6% |
| 10. Utilities | -2.4% | -1.4% |
| 11. Consumer Staples | -3.3% | -3.2% |
Disclosure Title
Disclosures
Disclosure
Source: Bloomberg L.P.
Past performance is no guarantee of future results.