| 2023 YTD | 2022 Final | |
|---|---|---|
| 1. Communications Services | +23.6% | -40.4% |
| 2. Consumer Discretionary | +20.8% | -37.6% |
| 3. Information Technoloty | +14.9% | -28.9% |
| 4. Real Estate | +13.1% | -28.5% |
| 5. Materials | +9.4% | -14.1% |
| 6. Financials | +6.9% | -12.4% |
| 7. Industrials | +5.2% | -7.1% |
| 8. Consumer Staples | -1.2% | -3.2% |
| 9. Utilities | -1.7% | -1.4% |
| 10. Energy | -1.8% | +59.0% |
| 11. Health Care | -2.2% | -3.6% |
Disclosure Title
Source:
Disclosure
Source: Bloomberg L.P.
Past performance is no guarantee of future results.