| 2023 YTD | 2022 Final | |
|---|---|---|
| 1. Communication Services | +20.9% | -40.4% |
| 2. Information Technology | +19.3% | -28.9% |
| 3. Consumer Discretionary | +12.3% | -37.6% |
| 4. Materials | +2.7% | -14.1% |
| 5. Consumer Staples | +1.0% | -3.2% |
| 6. Industrials | -0.4% | -7.1% |
| 7. Real Estate | -0.4% | -28.5% |
| 8. Energy | -1.3% | +59.0% |
| 9.Utilities | -1.8% | -1.4% |
| 10. Health Care | -2.0% | -3.6% |
| 11. Financials | -7.0% | -12.4% |
Disclosure Title
Disclosures
Disclosure
Source: Bloomberg L.P.
Past performance is no guarantee of future results.