| 2023 YTD | 2022 Final | |
|---|---|---|
| 1. Information Technology | +34.3% | -28.9% |
| 2. Communication Services | +33.1% | -40.4% |
| 3. Consumer Discretionary | +24.7% | -37.6% |
| 4. Industrials | +4.1% | -7.1% |
| 5. Materials | +2.1% | -14.1% |
| 6. Real Estate | +0.5% | -28.5% |
| 7. Consumer Staples | -2.0% | -3.2% |
| 8. Financials | -3.7% | -12.4% |
| 9. Health Care | -4.6% | -3.6% |
| 10. Utilities | -6.0% | -1.4% |
| 11. Energy | -7.1% | +59.0% |
Disclosure Title
Disclosures
Disclosure
Source: Bloomberg L.P.
Past performance is no guarantee of future results.