| Final Fed rate hike | S&P 500 performance 6 months later | S&P 500 performance 12 months later |
|---|---|---|
| 8/9/1929 | -17.8% | -28.6% |
| 1/16/1953 | -7.2% | -3.2% |
| 8/23/1957 | -8.2% | 6.3% |
| 9/11/1959 | -5.5% | -2.8% |
| 12/6/1965 | -5.0% | -11.2% |
| 4/3/1969 | -7.4% | -10.5% |
| 4/25/1974 | -18.4% | -2.6% |
| 2/15/1980 | 8.5% | 11.1% |
| 5/5/1981 | -6.5% | -10.9% |
| 2/24/1989 | 20.1% | 14.2% |
| 2/1/1995 | 19.0% | 32.1% |
| 5/16/2000 | -6.8% | -15.0% |
| 6/29/2006 | 12.1% | 18.3% |
| 12/19/2018 | 17.8% | 27.3% |
| Average | -0.4% | 1.8% |
Disclosure Title
Disclosures
Disclosure
Source: Charles Schwab, Bloomberg, Federal Reserve, 1929-2019.
Indexes are unmanaged, do not incur management fees, costs and expenses and cannot be invested in directly. Past performance is no guarantee of future results.