| 0 | Sector | 2023 YTD | 2022 Final |
|---|---|---|---|
| 1 | 1. Communications Services | +33.5% | -40.4% |
| 2 | 2. Information Technology | +30.6% | -28.9% |
| 3 | 3. Consumer Discretionary | +15.8% | -37.6% |
| 4 | 4. Industrials | -1.0% | -7.1% |
| 5 | 5. Energy | -1.3% | +59.0% |
| 6 | 6. Materials | -3.6% | -14.1% |
| 7 | 7. Financials | -6.5% | -12.4% |
| 8 | 8. Health Care | -8.0% | -3.6% |
| 9 | 9. Consumer Staples | -8.4% | -3.2% |
| 10 | 10. Real Estate | -11.3% | -28.5% |
| 11 | 11. Utilities | -15.3% | -1.4% |
Disclosure Title
Disclosures
Disclosure
Source: Bloomberg L.P.
Past performance is no guarantee of future results.