| 0 | Individual Bonds | |
|---|---|---|
| 1 | Management Style | Managed by the investor |
| 2 | Minimum Investment Amount | Preferably large |
| 3 | Fees and Costs | There is generally a commission to buy or sell a bond, but then there are no ongoing fees. |
| 4 | Income Frequency | Typically semiannually |
| 5 | Predictable Market Value at Maturity | Yes, barring default |
| 6 | Option for Automatic Coupon Reinvestment | No |
| 7 | Cost Basis | Individual cost basis for each bond |
| 8 | Customization | Yes |
| 9 | Diversification | Harder to achieve |
Disclosure Title
Source
Disclosure
Schwab Center for Financial Research. For illustrative purposes only.