| 0 | Single filers (MAGI) | Married filing jointly (MAGI) | Married filing separately (MAGI) | Maximum contribution for individuals under age 50 |
|---|---|---|---|---|
| 1 | under $146,000 | under $230,000 | $0 | $7,000 |
| 2 | $147,500 | $231,000 | $1,000 | $6,300 |
| 3 | $149,000 | $232,000 | $2,000 | $5,600 |
| 4 | $150,500 | $233,000 | $3,000 | $4,900 |
| 5 | $152,000 | $234,000 | $4,000 | $4,200 |
| 6 | $153,500 | $235,000 | $5,000 | $3,500 |
| 7 | $155,000 | $236,000 | $6,000 | $2,800 |
| 8 | $156,500 | $237,000 | $7,000 | $2,100 |
| 9 | $158,000 | $238,000 | $8,000 | $1,400 |
| 10 | $159,500 | $239,000 | $9,000 | $700 |
| 11 | $161,000 & over | $240,000 & over | $10,000 & over | $0 |
Disclosure Title
Disclosures
Disclosure
Source: irs.gov. For illustrative purposes only.
You may contribute simultaneously to a traditional IRA and a Roth IRA (subject to eligibility) as long as the total contributed to all (traditional or Roth) IRAs totals no more than $7,000 ($8,000 if you’re age 50 or older) for the 2024 tax year.