| 2023 income, single filer | 2023 income, married filing jointly | Part B premium (2025) | Part D premium (2025) |
|---|---|---|---|
| $106,000 or less | $212,000 or less | $185 | Plan premium (varies) |
| $106,001 to $133,000 | $212,001 to $266,000 | $259 | Plan premium + $13.70 |
| $133,001 to $167,000 | $266,001 to $334,000 | $370 | Plan premium + $35.30 |
| $167,001 to $200,000 | $334,001 to $400,000 | $480.90 | Plan premium + $57 |
| $200,001 to $499,999 | $400,001 to $749,999 | $591.90 | Plan premium + $78.60 |
| $500,000 or more | $750,000 or more | $628.90 | Plan premium + $85.80 |
Disclosure Title
Source:
Disclosure
Medicare.gov. Your 2023 modified adjusted gross income determines your 2025 premiums. Premiums are per individual.