| The markets | Last price | Change | % change |
|---|---|---|---|
| S&P 500® Index | 7,126.06 | +84.78 | +1.20% |
| Dow Jones Industrial Average® | 49,447.43 | +868.71 | +1.79% |
| Nasdaq Composite® | 24,468.48 | +365.77 | +1.52% |
| 10-year Treasury yield | 4.26% | +0.02 | -- |
| U.S. Dollar Index | 98.24 | +0.14 | +0.15% |
| Cboe Volatility Index® | 19.01 | +1.49 | +8.52% |
| WTI Crude Oil | $88.60 | +4.75 | +5.66% |
| Bitcoin | $75,415 | –2,185 | –2.80% |
Disclosure Title
Disclosure
Disclosure
Major index values are as of Friday's close; others are as of 8:47 a.m. ET. Past performance is no guarantee of future results. Indexes are unmanaged, do not incur management fees, costs and expenses, and cannot be invested in directly. Source: thinkorswim® platform.