| The markets | Last price | Change | % change |
|---|---|---|---|
| S&P 500® index | 6,827.41 | -73.59 | -1.07% |
| Dow Jones Industrial Average® | 48,458.05 | -245.96 | -0.51% |
| Nasdaq Composite® | 23,195.17 | -398.69 | -1.69% |
| 10-year Treasury yield | 4.16% | -0.03 | -- |
| U.S. Dollar Index | 98.22 |
-0.17 |
-0.17% |
| Cboe Volatility Index® | 16.16 | +0.42 | +2.67% |
| WTI Crude Oil | $57.18 | -0.26 | -0.45% |
| Bitcoin | $89,565 | -$875 |
-0.97% |
Disclosure Title
Disclosure
Disclosure
Major index values are as of Friday's close; others are as of 8:51 a.m. ET.