| Contract | Symbol | Size | Tick size (tick value) | Initial margin/maintenance margin |
|---|---|---|---|---|
| E-mini S&P 500 | /ES | $50 times index | 0.25 points ($12.50 per contract) | $14,784/$13,440 |
| E-mini Nasdaq-100 | /NQ | $20 times index | 0.25 points ($5 per contract) | $22,176/$20,160 |
| E-mini Dow | /YM | $5 times index | 1 point ($5 per contract) | $10,560/$9,600 |
| E-mini Russell 2000 | /RTY | $50 times index | 0.10 points ($5 per contract) | $8,148/$7,440 |
| CBOE Volatility index VIX futures | /VX | $1,000 times index | 0.05 points ($50 per contract) | $19,784/$17,985 |
Disclosure
Initial and maintenance margin requirements are accurate as of January 2024 and are set by the exchanges and can change at any time; your futures broker may have different requirements.