Month All years Halving year 1 Halving year 2 Halving year 3 Halving year 4
January 10.6% 11.7% 18.4% 1.4% 6.0%
February 14.8% 10.2% 27.2% 7.7% 17.3%
March 10.0% -3.4% 47.4% 8.7% -4.5%
April 28.6% 7.9% 21.3% 9.4% 10.0%
May 22.4% 10.0% 9.8% 17.6% 11.8%
June 7.4% 10.9% -4.3% 19.5% 5.1%
July 8.9% 16.0% 11.0% -2.3% 7.8%
August -1.4% -1.6% 25.2% -11.3% -5.1%
September -4.0% 6.9% -3.4% -2.5% 1.9%
October 15.0% 11.3% 37.8% 25.3% 18.3%
November 35.5% 24.1% 119.9% 3.1% 28.1%
December 7.2% 20.5% -2.9% 6.7% 24.8%
Disclosure

Source: Bloomberg, from 1/1/2011 to 12/31/2025.

Bitcoin return is calculated as the price change over a month. For illustrative purposes and are no guarantee of future performance or success. Not intended to be reflective of results you can expect to achieve and are not intended to be, nor should they be construed as, a recommendation to buy, sell, or continue to hold any investment. Past performance is no guarantee of future results.