| Month | All years | Halving year 1 | Halving year 2 | Halving year 3 | Halving year 4 |
|---|---|---|---|---|---|
| January | 8.0% | 14.4% | 10.7% | -7.0% | -0.1% |
| February | 11.0% | 3.7% | 31.4% | 11.0% | 15.0% |
| March | -2.1% | -2.0% | 14.1% | 7.6% | -3.9% |
| April | 9.2% | 5.5% | 20.5% | 3.4% | 9.2% |
| May | 7.7% | 10.3% | 3.0% | -2.0% | 13.0% |
| June | 5.4% | 11.9% | -1.5% | 12.6% | -3.8% |
| July | 8.3% | 14.2% | 11.8% | -3.9% | 4.3% |
| August | -8.4% | -2.9% | 21.4% | -10.9% | -8.7% |
| September | -3.8% | 7.0% | -3.4% | 2.9% | 5.9% |
| October | 11.5% | 12.8% | 46.6% | 28.0% | 15.9% |
| November | 8.9% | 25.4% | 22.5% | 8.9% | 38.5% |
| December | -3.2% | 17.8% | -11.4% | 12.6% | 28.1% |
Disclosure
Source: Bloomberg, from 1/1/2011 to 12/31/2025.
Bitcoin return is calculated as the price change over a month. For illustrative purposes and are no guarantee of future performance or success. Not intended to be reflective of results you can expect to achieve and are not intended to be, nor should they be construed as, a recommendation to buy, sell, or continue to hold any investment. Past performance is no guarantee of future results.