Company Current short interest % Change from last period Days to cover Short interest as a % of outstanding
Wayfair Inc. (W) 19.5M 16.7% 4.4 14.9%
The Campbell's Company (CPB) 34.9M 11.4% 5.6 11.7%
Strategy Inc. (MSTR) 37.8M 16.7% 1.2 12.1%
FOX Corporation (FOXA) 31.9M 18.7% 5.6 15.9%
Primo Brands Corporation (PRMB) 41.9M 12.7% 8.4 11.3%
Granite Construction Inc. (GVA) 5.1M 10.7% 7 11.7%
Rigetti Computing Inc. (RGTI) 51.7M 13.8% 1.7 15.7%
UiPath Inc. (PATH) 84.2M 11.1% 2.5 15.7%
Duolingo Inc. (DUOL) 8.7M 26.5% 2.8 18.9%
Quantumscape Corporation (QS) 73.4M 16.7% 4.1 12.1%
Details

Source: FINRA, Schwab.com

For illustrative purposes only. The short interest data provided reflects the February 13 settlement date. It provides only a snapshot of the total open short positions for equity securities on exchanges as tracked by brokerage firms. Outstanding share data is as of February 26.