| Company | Current short interest | % change from last period | Days to cover | Short interest as a % of outstanding |
|---|---|---|---|---|
| Vail Resorts (MTN) | 4.9M | 17.9% | 5.77 | 11.7% |
| Nebius Group (NBIS) | 43.9M | 10.9% | 3.68 | 15.7% |
| Brookdale Senior Living (BKD) | 36.0M | 28.1% | 6.00 | 11.8% |
| Immunome (IMNM) | 17.9M | 11.5% | 23.64 | 14.5% |
| SolarEdge Technologies (SEDG) | 10.8M | 11.4% | 2.41 | 16.1% |
| Polaris (PII) | 7.0M | 14.2% | 8.46 | 10.8% |
| Zeta Global Holdings (ZETA) | 28.3M | 11.1% | 2.70 | 10.3% |
| QuantumScape Corporation (QS) | 81.9M | 11.4% | 5.92 | 12.2% |
| NuScale Power Corporation (SMR) | 49.8M | 13.8% | 2.03 | 14.8% |
| UiPath (PATH) | 100.7M | 19.6% | 2.73 | 18.8% |
Disclosure Title
Disclosures
Disclosure
Source: FINRA, Schwab.com
For illustrative purposes only. The short interest data provided reflects the February 27 settlement date. It provides only a snapshot of the total open short positions for equity securities on exchanges as tracked by brokerage firms. Outstanding share data is as of March 11.