| Chokepoint | Alternative route |
|---|---|
| Strait of Malacca | Around Sumatra (+ 2-3 days) |
| Strait of Hormuz | NO VIABLE SEA ROUTE |
| Cape of Good Hope | Is the alternative route |
| Suez Canal | Cape of Good Hope (+ 7-14 days) |
| Danish Straits | Limited overland pipelines |
| Bab el-Mandeb | Cape of Good Hope (+ 7-14 days) |
| Turkish Straits | Baku-Tbilisi-Ceyhan pipeline |
| Panama Canal | Cape Horn/Trans-Panama pipeline |
Disclosure Title
Source:
Disclosure
Charles Schwab, Mauldin Economics, U.S. Energy Information Administration (EIA) Short-Term Energy Outlook (February 2026), as of June 30, 2025.