| Sectors (in alphabetical order) |
Weighting in S&P 500 (%) |
Trailing six-month performance (%) | Trailing 12-month performance (%) | Combined weight of the 3 largest stocks by market cap in each sector | Combined weight of the 10 largest stocks by market cap in each sector |
|---|---|---|---|---|---|
| Communication Services | 10.3 | -0.2 | 32.8 | 73 | 96 |
| Consumer Discretionary | 9.9 | -8.5 | 11.5 | 62 | 78 |
| Consumer Staples | 5.3 | 7.7 | 8.1 | 45 | 82 |
| Energy | 4.0 | 40.4 | 37.8 | 56 | 80 |
| Financials | 12.6 | -7.5 | 2.0 | 31 | 56 |
| Health Care | 9.5 | 6.2 | 3.2 | 32 | 59 |
| Industrials | 9.0 | 5.5 | 26.0 | 17 | 39 |
| Information Technology | 32.9 | -7.8 | 29.1 | 58 | 76 |
| Materials | 2.1 | 11.0 | 19.3 | 37 | 72 |
| Real Estate | 2.0 | -0.2 | 3.4 | 33 | 67 |
| Utilities | 2.5 | 6.7 | 21.0 | 28 | 58 |
| S&P 500 index performance for the trailing six or 12 months (%) | -1.8 | 18.5 |
Disclosure Title
Disclosures
Disclosure
Source: Schwab Center for Financial Research, S&P Dow Jones Indices, as of 3/31/2026. Trailing six-month and trailing 12-month performance represents the six-month and 12-month time periods ending on 3/31/2026. Sector weighting data is as of 3/31/2026. Data is rounded to the nearest tenth of a percent, so the aggregate weights for the index may not equal 100%. Indexes are unmanaged, do not incur management fees, costs, and expenses and cannot be invested in directly. The combined weight of the three or 10 largest stocks in each sector is meant to highlight sector concentration, which is when a small number of stocks make up a disproportionate percentage of the group. Past performance is no guarantee of future results.